<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Parallel OLAP Cube Construction</title>
	<atom:link href="http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/</link>
	<description>Seth Ladd's blog about Ruby on Rails and crunching data.</description>
	<pubDate>Fri, 09 Jan 2009 21:28:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-238</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-238</guid>
		<description>&lt;p&gt;Clearly, I need to become more familiar with the erlang docs. :)&lt;/p&gt;

&lt;p&gt;lists:zipwith(fun(X, Y) -&gt; X+Y end, [1,2,3], [4,5,6]).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Clearly, I need to become more familiar with the erlang docs.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>lists:zipwith(fun(X, Y) -> X+Y end, [1,2,3], [4,5,6]).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-237</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-237</guid>
		<description>&lt;p&gt;Cool, I will!  Thanks for the tip.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Cool, I will!  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larsson</title>
		<link>http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-236</link>
		<dc:creator>Daniel Larsson</dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-236</guid>
		<description>&lt;p&gt;Check lists:zipwith&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Check lists:zipwith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larsson</title>
		<link>http://blog.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-235</link>
		<dc:creator>Daniel Larsson</dc:creator>
		<pubDate>Mon, 10 Sep 2007 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.semergence.com/2007/09/09/parallel-olap-cube-construction/#comment-235</guid>
		<description>&lt;p&gt;In haskell, there's a function called zip which does what you want, not sure if Erlang has it, but I'd be a bit surprised if there wasn't. Also, you're not taking into account the case when the lists aren't of equal length. Perhaps you know this can't happen, but I'd stick in those cases too&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>In haskell, there&#8217;s a function called zip which does what you want, not sure if Erlang has it, but I&#8217;d be a bit surprised if there wasn&#8217;t. Also, you&#8217;re not taking into account the case when the lists aren&#8217;t of equal length. Perhaps you know this can&#8217;t happen, but I&#8217;d stick in those cases too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
